Pateros Profile
Total Population, Area & Density per Barangay
As of May 1, 2000
(Includes Institutional Population)
Barangay | Population | Area (ha.) | Density |
Aguho | 6,136 | 20.70 | 296 |
Magtanggol | 1,700 | 7.70 | 221 |
Martirez | 4,181 | 18.63 | 224 |
Poblacion | 2,402 | 7.43 | 323 |
San Pedro | 2,086 | 9.61 | 217 |
San Roque | 4,074 | 19.70 | 207 |
Sta. Ana | 23,565 | 75.16 | 313 |
Sto. Rosario - Kanluran | 6,204 | 21.30 | 291 |
Sto. Rosario - Silangan | 4,014 | 20.07 | 200 |
Tabacalera | 3,045 | 9.70 | 314 |
TOTAL | 57,407 | 210 | 273 |
Labor Force 70%
Literacy Rate 97%
Population Growth 0.75%
Land Use Classification
Classification | Area (ha.) | Percentage (%) |
Residential | 176.15 | 84 |
Commercial | 13.16 | 6 |
Industrial | 0.74 | 0.34 |
Institutional | 1.40 | 0.66 |
Agricultural | 14.00 | 7 |
Others | 4.55 | 2 |
TOTAL | 210 | 100 |